255 vs 245/9 
Details
| Date | Time | League | Season |
|---|---|---|---|
| 9th November 2024 | 10:00 am | Cape Winelands South 50 Overs | 2024/2025 |
Raithby I
| Not Out | Innings | Out | R | B | 4s | 6s |
|---|
| econ | Not Out | Innings | Out | BowlSR | O | M | R | W |
|---|
Excelsior I
| Batting | Not Out | Innings | Out | R | B | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Melvin Jaftha | 0 | 1 | 1 | 22 | 16 | 3 | 1 |
| Yusuf Khan | 0 | 1 | 1 | 48 | 48 | 6 | 0 |
| Jacques Gabriels | 0 | 1 | 1 | 12 | 11 | 2 | 0 |
| Jurgen Fourie | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Dominic Walbrugh | 0 | 1 | 1 | 29 | 29 | 1 | 0 |
| Doriano Claasen | 0 | 1 | 1 | 10 | 10 | 2 | 0 |
| Faarieg Rhoda | 0 | 1 | 1 | 72 | 72 | 8 | 2 |
| Chris Williams | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nathan Adams | 1 | 1 | 0 | 25 | 25 | 1 | 0 |
| Lorenzo Sebastian | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Paul Slingers | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Total |