103/2 vs 102/8 Details
| Date | Time | League | Season |
|---|---|---|---|
| 12th March 2022 | 10:00 am | Cape Winelands South T20 | 2021/2022 |
Excelsior II
| Batting | Not Out | Innings | Out | R | B | 4s | 6s |
|---|---|---|---|---|---|---|---|
| AD | 0 | 1 | 1 | 24 | 24 | 0 | 0 |
| Delano Kleinhans | 0 | 1 | 1 | 43 | 43 | 0 | 0 |
| Salie Jacobs | 1 | 1 | 0 | 12 | 12 | 0 | 0 |
| Hassan Valentyn | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Dominic Walbrugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gershwin Jacobs (DK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Carolus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uzair Cornelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Layman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 22 | ||||||
| Total | 103 | ||||||
| Bowling | econ | Not Out | Innings | Out | BowlSR | O | M | R | W |
|---|---|---|---|---|---|---|---|---|---|
| JP Anthony | 16.00 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 |
| Gershwin Jacobs (DK) | 1.50 | 0 | 0 | 0 | 12 | 4 | 0 | 6 | 2 |
| Tristan Carolus | 4.00 | 0 | 0 | 0 | 12 | 4 | 0 | 16 | 2 |
| Uzair Cornelson | 7.50 | 0 | 0 | 0 | 12 | 2 | 0 | 15 | 1 |
| Hassan Valentyn | 10.00 | 1 | 1 | 0 | 0 | 2 | 0 | 20 | 0 |
| R Layman | 3.00 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 1 |
| AD | 5.50 | 0 | 1 | 1 | 12 | 4 | 0 | 22 | 2 |
Wemershoek I
| Batting | Not Out | Innings | Out | R | B | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M. Solomons | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| B. Lewis | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. West | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| AJ BRAMA | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| W Falla | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| L Collins | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| A.BRAMA | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| K.BRICKELS | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| N.CLAASEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Extras | 27 | ||||||
| Total | 102 | ||||||
| Bowling | econ | Not Out | Innings | Out | BowlSR | O | M | R | W |
|---|---|---|---|---|---|---|---|---|---|
| AJ BRAMA | 6.67 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 0 |
| W Falla | 10.50 | 0 | 0 | 0 | 12 | 2 | 0 | 21 | 1 |
| K.BRICKELS | 10.00 | 0 | 0 | 0 | 18 | 3 | 0 | 30 | 1 |
| N.CLAASEN | 9.67 | 0 | 0 | 0 | 0 | 3 | 0 | 29 | 0 |